BACHELOR OF COMMERCE
ADMISSION PROCEDURE
1) The date of admission of B.Com. first semester is notifid after the announcement of the H.S(Commerce) Final Examination result of AHSEC.
2) Application form along with the college prospectus and syllabus will be available on payment of Rs. 100/- from the college office during the office hours on working days.
3) Date of submission of completed application form along with the required documents and date of interview is notified in the college notice board.
4) The applicant must be present personally with all the original documents at the time of interview for admission.
5) All admissions are provisional and become regular by the approval of DU and satisfactory conduct of the students.
6) The admissions are strictly given on merit basis and subject to the reservation for caste quota(ST/SC/OBC/MOBC) as per standing rule of the government.
7) Students from Board/University other than AHSEC and Dibrugarh University shall have to produce Migration Certificate at the time of admission.
8) The students who pass HS with first division are given direct admission.
9) Every student has to face the councelling and career guidance cell before taking admission for the right selection of elective/major subject.
• Sessional examinations, unit test etc. are held during the semester period and the marks secured in the sessional examination alongwith attendance are added for the internal assesment evaluation.
• Dibrugarh University has introduced Semester system at the degree level from 2011 onwards. The course structure is as follows:
a) Eligibility: Higher Secondary/10+2/ any other equivalent examination.
b) The syllabus for each course should be divided into three modules or units and questions shall be set from each unit and students are required to answer questions in each unit. Unit-wise distribution of marks shall be shown in the syllabus.
c) The total marks of BA/B.Sc./B.Com. programme shall be 2400 marks and each semester shall carry 400 marks.
* ACCOUNTING & FINANCE |
SYLLABUS
SEMESTER I
Course No. | B.Com(Gen) | Accounting & Finance | Marketing | Banking & Insurance | E-commerce | H.R Management |
101 | Bussiness Communication-I | Bussiness Communication-I | Bussiness Communication-I | Bussiness Communication-I | Bussiness Communication-I | Bussiness Communication-I |
102 | Bussines Regulatory Framework | Bussiness Regulatory Framework | Bussiness Regulatory Framework | Bussiness Regulatory Framework | Bussiness Regulatory Framework | Bussiness Regulatory Framework |
103 | Financial Accounting | Financial Accounting | Financial Accounting | Financial Accounting | Financial Accounting | Financial Accounting |
104 | Bussiness Environment | Bussiness Environment | Bussiness Environment | Bussiness Environment | Bussiness Environment | Bussiness Environment |
Total | 400 | 400 | 400 | 400 | 400 | 400 |
SEMESTER II
Course No. | B.Com.(Gen) | Accounting & Finance | Marketing | Bussiness & Insurance | E-Commerce | H.R Management |
201 | Bussiness Communication-II |
Bussiness Communication-II | Bussiness Communication-II | Bussiness Communication-II | Bussiness Communication-II | Bussiness Communication-II |
202 | Bussiness Economics | Bussiness Economics | Bussiness Economics | Bussiness Economics | Bussiness Economics | Bussiness Economics |
203 | Corporate Accounting | Corporate Accounting | Corporate Accounting | Corporate Accounting | Corporate Accounting | Corporate Accounting |
204 | Principals of Bussiness Management | Principals of Bussiness Management | Principals of Bussiness Management | Principals of Bussiness Management | Principals of Bussiness Management | Principals of Bussiness Management |
Total | 400 | 400 | 400 | 400 | 400 | 400 |
SEMESTER III
Course No. | B.Com.(Gen) | Accounting & Finance | Marketing | Banking & Insurance | E-commerce | H.R Management |
301 | HRM | Advanced Financial | Principles of Marketing | Indian Banking System | Principals of Marketing | Principals of Marketing |
302 | MIL Management | Financial Management | Financial Management | Financial Management | Financial Management | Financial Management |
303 | Business Statistic | Business Statistic | Business Statistic | Business Statistic | Business Statistic | Business Statistic |
304 | I.T & its applications in Bussiness/ I.T Practises in Bussiness | I.T & its applications in Bussiness/ I.T Practises in Bussiness | I.T & its applications in Bussiness/ I.T Practises in Bussiness | I.T & its applications in Bussiness/ I.T Practises in Bussiness | I.T & its applications in Bussiness/ I.T Practises in Bussiness | I.T & its applications in Bussiness/ I.T Practises in Bussiness |
305 | Environmental Studies(Theory) | Environmental Studies(Theory) | Environmental Studies(Theory) | Environmental Studies(Theory) | Environmental Studies(Theory) | Environmental Studies(Theory) |
Total | 400 | 400 | 400 | 400 | 400 | 400 |
SEMESTER IV
Course No. | B.Com.(Gen) | Accounting & Finance | Marketing | Banking & Insurance | E-Commerce | H.R Management |
401 | Cost Accounting | Cost Accounting | Cost Accounting | Cost Accounting | Cost Accounting | Cost Accounting |
402 | Company Law | Company Law | Company Law | Company Law | Company Law | Company Law |
403 | Auditing | Auditing | Service Marketing | Fundamentals of Insurance | I.T & Applications in Bussiness | HRM |
404 | Indian Banking System | Security Analysis & Portfolio Management | Consumer Behaviour | Micro Finance | International Bussiness Environment | Industrial Relations |
405 | Environmental Studies(Practical) | Environmental Studies(Practical) | Environmental Studies(Practical) | Environmental Studies(Practical) | Environmental Studies(Practical) | Environmental Studies(Practical) |
Total | 400 | 400 | 400 | 400 | 400 | 400 |
SEMESTER V
Course No. | B.Com.(Gen) | Accounting & Finance | Marketing | Bankinng & Insurance | E-Commerce | H.R. Management |
501 | Public Finance or Mathematics | Public Finance or Mathematics | Public Finance or Mathematics | Public Finance or Mathematics | Public Finance or Mathematics | Public Finance or Mathematics |
502 | Enterpreneurship Development | Enterpreneurship Development | Enterpreneurship Development | Enterpreneurship Development | Enterpreneurship Development | Enterpreneurship Development |
503 | Management Accounting | Management Accounting | Personal Selling | Risk management | Management Accounting | Global Human Resource Management |
504 | Principles of Marketing | Direct Tax-I | Retail Management | Insurance Regulatory Framework | Internet & World Wide web | Human Resource Development |
Total | 400 | 400 | 400 | 400 | 400 | 400 |
SEMESTER VI
Course No. | B.Com.(Gen) | Accounting & Finance | Marketing | Bussiness & Insurance | E-Commerce | H.R. Management |
601 | Income Tax | Direct Tax-II | International Marketing | Financial Services | Legal Security & Other Issues | Labour & Industrial Laws |
602 | International Bussiness | Financial Statement Analysis | Advertising & Sales Promotion | Insurance Management | Online Marketing & E-CRM |
Trade Unionism |
603 | Indian Financial System | Indian Financial System | Rural Marketing | Indian Financial System | Web Designing | Compensation Management |
604 | Small Bussiness Management | Project Work | Project Work | Project Work | Project Work | Project Work |
Total | 400 | 400 | 400 | 400 | 400 | 400 |
• There shall be 1(one) compulsory paper in the 4th Semester on Environmental Studies.
ANNUAL FEES STRUCTURE
Serial No. | Heads | TDC(General) Amount in Rs |
TDC(Special) Amount in Rs |
1 | Tution fees (for 6 months) | 60.00 x 6 = 360.00 | 70.00 x 6 = 420.00 |
2 | Admission | 50.00 | 50.00 |
3 | Internet Fees(for Degree) | 100.00 | 100.00 |
4 | Registration | 250.00 | 250.00 |
5 | Establishment | 100.00 | 100.00 |
6 | Library | 75.00 | 75.00 |
7 | Examination & Counselling | 145.00 | 145.00 |
8 | Union | 110.00 | 110.00 |
9 | Games & Sports Affiliation Fees | 150.00 | 150.00 |
10 | Welfare | 130.00 | 130.00 |
11 | Magazine | 65.00 | 65.00 |
12 | Common Room | 100.00 | 100.00 |
13 | Medical | 50.00 | 50.00 |
14 | Festival | 150.00 | 150.00 |
15 | Electricity | 300.00 | 300.00 |
16 | Music & Art(Youth Festival) | 65.00 | 65.00 |
17 | Identity Card | 35.00 | 35.00 |
18 | College Badge | 50.00 | 50.00 |
19 | Development | 500.00 | 500.00 |
20 | Library Caution Money(Refundable) | 120.00 | 120.00 |
21 | Social Service | 50.00 | 50.00 |
22 | Scouts & Guide | 05.00 | 05.00 |
23 | Miscllaneous | 200.00 | 200.00 |
Total | 3160.00 | 3220.00 | |
24 | Migration(if applicable) | 450.00 | 450.00 |
TDC(3rd Year) | 500.00 |
• Extra Rs. 500.00 for the students opting the speciality programme in E-Commerce in each semester.
• Extra Rs. 500.00 for the students of 3rd semester opting the IT paper.
• Extra Rs. 300.00 for the students opting for the education Subject as a Pracrical fees in each semester